Dr. Gregory Mattingley
Psychiatry · Saint Charles, MO
CMS Profile ID: 236102 · NPI: 1215933379
F
Payment Grade
High payments ($100,000+). This grade reflects disclosed general payments in CMS Open Payments program year 2024 only.
Total Disclosed Payments
$827,012
Number of Payments
821
Transparency Score
1/5
Payments by Type
| Payment Type | Amount |
|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $380,900 |
| Consulting Fee | $271,070 |
| Travel and Lodging | $89,853 |
| Honoraria | $49,642 |
| Compensation for serving as faculty or as a speaker for a medical education program | $20,860 |
| Food and Beverage | $14,609 |
| Education | $77 |
Top Paying Companies
| Manufacturer / GPO | Amount |
|---|---|
| Axsome Therapeutics, Inc. | $175,349 |
| ABBVIE INC. | $127,100 |
| Otsuka America Pharmaceutical, Inc. | $106,862 |
| Neurocrine Biosciences, Inc. | $77,511 |
| ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) | $61,447 |
| E.R. Squibb & Sons, L.L.C. | $51,099 |
Top contributing companies shown; smaller payers may be omitted.
These totals are computed from the official CMS Open Payments program-year 2024 general-payment
file. To see the full, authoritative record for this provider — including research payments and
line-item detail — look them up by name or NPI on the
official CMS Open Payments portal.
What should I ask my doctor?
- Are you a paid speaker or consultant for any pharmaceutical or device company?
- Do any of your prescribing choices reflect relationships with industry?
- Is there an equivalent generic or alternative treatment?