Dr. Craig Chepke
Psychiatry · Huntersville, NC
CMS Profile ID: 501089 · NPI: 1831363712
F
Payment Grade
High payments ($100,000+). This grade reflects disclosed general payments in CMS Open Payments program year 2024 only.
Total Disclosed Payments
$825,563
Number of Payments
722
Transparency Score
1/5
Payments by Type
| Payment Type | Amount |
|---|---|
| Compensation for services other than consulting, including serving as faculty or as a speaker at a venue other than a continuing education program | $333,764 |
| Consulting Fee | $332,196 |
| Travel and Lodging | $127,645 |
| Honoraria | $15,638 |
| Food and Beverage | $13,436 |
| Compensation for serving as faculty or as a speaker for a medical education program | $2,875 |
| Education | $8 |
Top Paying Companies
| Manufacturer / GPO | Amount |
|---|---|
| Axsome Therapeutics, Inc. | $152,276 |
| ABBVIE INC. | $122,908 |
| Teva Pharmaceuticals USA, Inc. | $98,430 |
| ITI, Inc. (d/b/a Intra-Cellular Therapies, Inc.) | $86,775 |
| Neurocrine Biosciences, Inc. | $68,699 |
| Otsuka Pharmaceutical Development & Commercialization, Inc. | $67,784 |
Top contributing companies shown; smaller payers may be omitted.
These totals are computed from the official CMS Open Payments program-year 2024 general-payment
file. To see the full, authoritative record for this provider — including research payments and
line-item detail — look them up by name or NPI on the
official CMS Open Payments portal.
What should I ask my doctor?
- Are you a paid speaker or consultant for any pharmaceutical or device company?
- Do any of your prescribing choices reflect relationships with industry?
- Is there an equivalent generic or alternative treatment?